Ricevimento
Martedì e Venerdì, orari da concordare
Telefono Ufficio
Non Presente
Posizione Ufficio
Ala Ovest Livello Zero - 28
| Ricevimento | Telefono Ufficio | Posizione Ufficio | |
|---|---|---|---|
| Martedì e Venerdì, orari da concordare | Non Presente | Ala Ovest Livello Zero - 28 |
| Data Pubblicazione | Titolo | Ultimo Aggiornamento |
|---|---|---|
| 11/09/2026 15:03:40 | NUOVO CICLO DI ESAMI 26/27 + ESITI SETTEMBRE | 11/09/2026 15:05:48 |
| 15/06/2026 21:21:54 | Ricevimenti Giugno + Luglio | 06/07/2026 16:14:31 |
| 12/06/2026 12:39:40 | Risultati Esami 11 Giugno | 12/06/2026 12:55:37 |
| 31/05/2026 18:31:05 | Ricevimenti 8 e 10 Giugno + Orali Giovedì 11 e Venerdì 12 Giugno. | 31/05/2026 18:31:05 |
| 22/05/2026 16:39:34 | Risultati prova scritta Statistica (Economia Aziendale) | 10/06/2026 09:03:57 |
| 08/05/2026 13:13:42 | Esiti Prova Scritta Statistica Economica | 08/05/2026 13:13:42 |
| 20/04/2026 17:09:55 | Esiti I Prova Intermedia Statistica (EA) | 06/05/2026 13:10:14 |
| 10/04/2026 12:12:10 | Esiti Prove Intermedie Statistica ed Analisi dei Dati 9 Aprile 2026 | 10/04/2026 12:12:10 |
| 08/04/2026 12:02:56 | Risultati II Prova Statistica Sociale | 08/04/2026 12:03:32 |
| 18/03/2026 11:59:07 | RISULTATI PROVA INTERMEDIA 13 Marzo Statistica Sociale | 18/03/2026 12:45:28 |
| 13/03/2026 14:09:42 | RISULTATI PROVA INTERMEDIA 13 Marzo SAD | 13/03/2026 14:19:40 |
| Data Pubblicazione | Titolo | Ultimo Aggiornamento |
|---|---|---|
| 20/05/2026 17:36:32 | Esercitazione Inferenza Economia Aziendale | 20/05/2026 17:40:13 |
| 04/05/2026 19:44:00 | Esercitazione Statistica Economica | 06/05/2026 21:18:39 |
| 16/04/2026 11:34:22 | Materiali Esercitazione 17 Aprile Statistica EA | 16/04/2026 11:34:22 |
| 15/04/2026 18:02:32 | Esercizio Concentrazione EA | 15/04/2026 18:02:45 |
| 09/04/2026 15:09:10 | Esercizio su Scatola-e-Baffi | 09/04/2026 15:09:16 |
| 29/03/2026 11:53:11 | Esempi di domande prova finale di Statistica Sociale + Esercitazione | 01/04/2026 17:37:29 |
| 10/03/2026 09:11:31 | Materiali Esercitazioni | 10/03/2026 09:11:31 |
| 08/03/2026 11:23:02 | Argomenti d’esame per appelli di Statistica vecchio ordinamento di Sociologia | 08/03/2026 11:23:02 |
(ENGLISH) Research Interests:
I am interested in the development of the "Multiverse Analysis" paradigm, a systematic approach to statistical modeling using simultaneous multiple models, especially in its applications to performance measurement models (scoring, rankings). On this topic, I am Guest Editor for the journal Advances in Statistical Analysis: https://link.springer.com/journal/10182/updates/27818336
Other topics of interest to me:
Measurement of intercategoriality, i.e., understanding to what extent something "alternative" or "different" is actually diversified from competing options.
Evaluation of goods and services, measuring quality and performance in contexts characterized by outcome complexity.
Mathematical properties of vector distance measures.
Causal frameworks to understand human fertility in developed countries.
Statistical techniques for fraud detection.
My main programming framework is R-tidyverse, but when necessary I can also use and integrate other frameworks such as marginaleffects or fastverse.
DIREZIONE DELLA RICERCA:
Mi interessa lo sviluppo del paradigma "Multiverse Analysis", un approccio sistematico alla modellazione statistica con modelli multipli simultanei, specialmente nelle sue applicazioni ai modelli di misurazione delle prestazioni (scoring, rankings).
Su questa tematica sono Guest Editor per la rivista Advances in Statistica Analysis: https://link.springer.com/journal/10182/updates/27818336
Altri temi che mi interessano:
Il mio framework di programmazione principale è R-tidyverse ma all'occorrenza so usare ed integrare anche altri framework quali marginaleffects o fastverse.
AFFILIAZIONI
INCARICHI DI DOCENZA:
FORMAZIONE: